1.50% | MESA | ||||||||||||||||||||||||
1.71% | CHANDLER | ||||||||||||||||||||||||
1.50% | GILBERT | ||||||||||||||||||||||||
1.97% | GLENDALE | ||||||||||||||||||||||||
1.93% | PHOENIX | ||||||||||||||||||||||||
1.65% | SCOTTSDALE | ||||||||||||||||||||||||
1.80% | TEMPE | ||||||||||||||||||||||||
Why all $202,000 ??? | |||||||||||||||||||||||||
County Wide Avg? | |||||||||||||||||||||||||
Pri | Sec | Sales | Pri Rat | Sec R | Sales | Prop Total | Median Sale Price 2003 |
Primary Valuation |
Primary Rate (per $100) |
Secondary Valuation |
Secondary Rate (per $100) |
Primary Taxes |
Secondary Taxes |
Total Property Taxes Collected |
|||||||||||
CHANDLER | Annual Cost | $76.76 | $181.81 | $542.84 | Rate (7) | $0.38 | $0.90 | 1.71% | $258.57 | CHANDLER | 202 | 202.0111 | $184,984 | $1,878,861,029 | 0.3800 | $1,979,377,177 | 0.9000 | $7,139,671.91 | $17,814,394.59 | $24,954,066.50 | CHANDLER | ||||
GILBERT | Annual Cost | $0.00 | $232.31 | $476.42 | Rate (8) | $0.00 | $1.15 | 1.50% | $232.31 | GILBERT | #DIV/0! | 202.0087 | $183,487 | $1,177,676,387 | 0.0000 | $1,251,765,751 | 1.1500 | $0.00 | $14,395,306.14 | $14,395,306.14 | GILBERT | ||||
GLENDALE | Annual Cost | $61.89 | $285.56 | $625.52 | Rate (7) | $0.31 | $1.41 | 1.97% | $347.45 | GLENDALE | 201.9909 | 202.0091 | $152,000 | $1,200,935,922 | 0.3064 | $1,269,568,147 | 1.1436 | $3,679,667.67 | $14,518,781.33 | $18,198,448.99 | GLENDALE | ||||
MESA - Current | Annual Cost | $0.00 | $0.00 | $399.07 | Rate (9) | $0.00 | $0.00 | 1.50% | $0.00 | MESA - Current | #DIV/0! | #DIV/0! | $147,000 | $2,754,033,107 | 0.0000 | $2,921,998,915 | 0.0000 | $0.00 | $0.00 | $0.00 | MESA - Current | ||||
PHOENIX | Annual Cost | $173.40 | $194.25 | $513.16 | Rate (7) | $0.86 | $0.96 | 1.93% | $367.65 | PHOENIX | 202.0037 | 202.0071 | $148,000 | $10,637,360,762 | 0.8584 | $11,419,619,072 | 0.9616 | $91,311,104.78 | $109,811,057.00 | $201,122,161.78 | PHOENIX | ||||
SCOTTSDALE | Annual Cost | $89.69 | $121.18 | $524.06 | Rate | $0.44 | $0.60 | 1.65% | $210.87 | SCOTTSDALE | 202.0045 | 202.0003 | $357,500 | $4,368,724,019 | 0.4440 | $4,735,754,578 | 0.5999 | $19,397,134.64 | $28,409,791.71 | $47,806,926.36 | SCOTTSDALE | ||||
TEMPE | Annual Cost | $105.59 | $177.22 | $571.70 | Rate (10) | $0.52 | $0.88 | 1.80% | $282.81 | TEMPE | 202.0088 | 202.0062 | $169,950 | $1,801,020,550 | 0.5227 | $1,904,426,188 | 0.8773 | $9,413,934.41 | $16,707,530.95 | $26,121,465.36 | TEMPE | ||||
![]() |
|||||||||||||||||||||||||